2025 Ninja 1100SX SE Performance Tourer
Model Overview
PERFORMANCE TO TAKE YOU FURTHER
The new Ninja 1100SX offers the ultimate in sport touring ability. Created to deliver high performance, advanced technology, and superb comfort for sports riding and all-day touring, the Ninja 1100SX sets a new standard for sport touring performance.
Colour Options UK:
Emerald Blazed Green + Metallic Diablo Black - £16099
Metallic Matte Graphenesteel Gray + Metallic Diablo Black - £16099
Colour: Emerald Blazed Green + Metallic Diablo Black
Total:
£16,099.00
Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | 24.0°/98 mm |
|---|---|
| Wheelbase | 1,440 mm |
| Seat Height | 835 mm |
| Ground Clearance | 135 mm |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 1099 |
| Bore x stroke | 77 x 59 mm |
| Compression ratio | 11.8:1 |
| Fuel system | Fuel injection: Ø38 mm x 4 |
| Fuel Capacity | 19 litres |
| Engine Size | 1099 |
| Maximum torque | 113 N•m {11.5 kgf•m} / 7,600 rpm |
|---|
| Wheel travel | Front: 150 mm | Rear: 141 mm |
|---|---|
| Brakes Front | Dual semi-floating 300 mm Brembo discs. Caliper: Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston |
| Suspension front | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Suspension Rear | Horizontal Back-link, Öhlins S46 gas-charged rear shock with rebound damping adjustability and remote spring preload adjustability |
| Brakes Rear | Single ø260 mm disc. Caliper: single-piston |
| Finance_2_Year_Warranty_Cost | 0 |
|---|---|
| Finance_4_Year_Warranty_Cost | 0 |
| Maximum Power | 100.0 kW {136 PS} / 9,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 16 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Final Drive | Sealed Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin-tube, aluminium |
| Dimensions (L x W x H) | 2,100 x 805 x 1,190 (1,225 mm high position screen) mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 190/50ZR17M/C (73W) |
| Steering angle | 31° / 31° |
| left / right | 31° / 31° |
| Offshore Price | 14250 |
| CAP_CODE | KANI110PRSP6C 0I1B |
| CAP_ID | 23801 |
| Curb Mass | 235 kg |
| CO2 Emission | 126 g/km |
| Colour | Emerald Blazed Green + Metallic Diablo Black |
| Colour | Metallic Matte Graphenesteel Gray + Metallic Diablo Black |


















