2026 Z650 S
Model Overview
LEVEL UP
Wide, aggressive-looking yet reassuringly rider-friendly, the new Z650 S demands attention with unique Sugomi styling and visceral Z performance. Sharp styling, a dynamic crouching form plus a distinct and dominant silhouette, the Z Supernaked family characteristics include elements like aluminium styling accents and a wider, more forward-leaning riding position - all delivering a dynamic riding experience plus distinctive looks. Advanced Kawasaki rider-centric technology abounds. Mated with a responsive 646 cm3 parallel-twin engine, the Z650 S enjoys a perfect balance between sporty performance and all-day comfort.
Refuse compromise and Level Up. It's time for the new Z650 S.
Colour: Ebony + Metallic Carbon Gray
Total:
£7,199.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Wheelbase | 1,410 mm |
|---|---|
| Seat Height | 805mm |
| Ground Clearance | 130 mm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 649 |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10.8:1 |
| Fuel system | Ø 36 mm x 2 with dual throttle valves |
| Fuel Capacity | 15 Litres |
| Engine Size | 649 |
| Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
|---|
| Brakes Front | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
|---|---|
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Horizontal Back-link with preload adjustment |
| Brakes Rear | Single 220 mm petal disc. Caliper: Single-piston |
| Finance_4_Year_Warranty_Cost | 295 |
|---|
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,055 x 805 x 1,080 mm |
| Offshore Price | 6650 |
| CAP_CODE | KAZ 065STSP6C 0K2B |
| CAP_ID | 24490 |
| Curb Mass | 190 kg* | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Finance_Term_Interval | 1 |
| JSON_REP_EXAMPLE | DO NOT EDIT |
| Colour | Candy Lime Green + Metallic Carbon Gray |
| Colour | Ebony + Metallic Carbon Gray |
| Colour | Metallic Matte Graphenesteel Gray + Metallic Flat Spark Black |













