2026 Z900RS
Model Overview
LEGENDS NEVER END
"Past & Future meet in the new Z900RS. Inspired by the iconic Z1, the Z900RS reimagines details for a new era like the vintage style comfort low seat, analogue dials and sporty "sound tuned” silencer while adding modern craftsmanship. From electronic cruise control and Smartphone connectivity to the IMU-equipped rider support package including Kawasaki Cornering Management Function (KCMF) and Kawasaki Quick Shifter (KQS), this engine is tuned for smooth performance at low rpm and greater excitement at higher revs for rider comfort and sheer riding pleasure. Not just a motorcycle; this is the embodiment of Retro Sport. Z900RS - Legends Never End, they grow, evolve, and endure."
Colour: Candy Tone Red
Total:
£11,499.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Bore x stroke | 73.4 x 56 mm |
|---|---|
| CO2 Emission | 117 g/km |
| Compression ratio | 11.8:1 |
| Displacement | 948 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Fuel system | Fuel injection: Ø 36 mm x 4 |
| Ignition | Digital |
| Lubrication | Forced lubrication, wet sump |
| Starting | Electric |
| Valve/Induction system | DOHC, 16 valves |
| Brakes Front | Dual semi-floating 300 mm discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
|---|---|
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Clutch | Wet multi-disc, manual |
|---|---|
| Final Drive | Chain |
| Transmission | 6-speed, return |
| Curb Mass | 216 kg* | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
|---|---|
| Frame type | Trellis, high-tensile steel |
| Ground Clearance | 135 mm |
| Rake/Trail | Trail: 98mm |
| Seat Height | 835mm |
| Steering angle | 35° / 35° |
| Wheel travel | Front: 120 mm | Rear: 140 mm |
| Dimensions (L x W x H) | 2,100 x 865 x 1,150 mm |
|---|---|
| Fuel Capacity | 17 Litres |
| Maximum Power | 85.0 kW {116 PS} / 9,300 rpm |
|---|---|
| Maximum torque | 98.0 N•m {10.0 kgf•m} / 7,700 rpm |
| Suspension front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
|---|---|
| Suspension Rear | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability |















